![]() ![]() |
|
Old statistics for #1_EG-Varna | Users in the bot userfile | Channel log on #1_EG-Varna |
|
Channel Stats for #1_eg-varna Thursday, 02.07.2009, 16:57 (Next update 17:27) Current channel information |
||||
| Topic: | ||||
| Set by: | N/A | |||
| Modes: | +tnl 14 | |||
| Banlist: |
*!*mirc*@* *mirc*!*@* JenniferGarner!*@* | |||
| Users: |
Total: 6 (100%) Opped: 4 (66%) Voiced: 1 (16%) Others: 1 (16%) | |||
| Nick | Ident@Host | Online | Idle | |
| . | . | . | . | |
| @Mendelson | doychev@77.76.10.131 | 94h:12m | 5637m | |
| @nav1gat0r | doychev@demonsteam.net | 493h:51m | 3398m | |
| @SuperMari0 | ~doychev@chello084112149024.20.11.vie.surfer.a | 39h:10m | 2347m | |
| @winscp | doychev@phreebsd.org | 135h:9m | 2241m | |
| +S33nS3rv_1EG | doychev@k-lined.info | 37h:21m | 2241m | |
| Faca | 8482Faca@ist.bekannt.als.anonymer-alkoholiker. | 65h:37m | 3937m | |
Peak: 19 users on 17.05.2008 | ||||
Overall activity statistics The graph is an activity indicator for #1_eg-varna. It shows how many words are spoken within a certain timerange of the day. The bot is in timezone EST with offset N/A. Time correction: +1 |
||||
| Timerange | Words | |||
| . | . | |||
| 00:00-01:00 | ||||
| 01:00-02:00 | ||||
| 02:00-03:00 | ||||
| 03:00-04:00 | ||||
| 04:00-05:00 | ||||
| 05:00-06:00 | ||||
| 06:00-07:00 | ||||
| 07:00-08:00 | ||||
| 08:00-09:00 | ||||
| 09:00-10:00 | ||||
| 10:00-11:00 | ||||
| 11:00-12:00 | ||||
| 12:00-13:00 | ||||
| 13:00-14:00 | ||||
| 14:00-15:00 | ||||
| 15:00-16:00 | ||||
| 16:00-17:00 | ||||
| 17:00-18:00 | ||||
| 18:00-19:00 | ||||
| 19:00-20:00 | ||||
| 20:00-21:00 | ||||
| 21:00-22:00 | ||||
| 22:00-23:00 | ||||
| 23:00-24:00 | ||||
Total: 925 words (100%) since 07.05.2008 |
||||
|
TopTalkers & AllStars for #1_eg-varna Thursday, 02.07.2009, 16:57 (Next update 17:27) Monitoring: yes Started: 07.05.2008 Stopped: N/A Last cycle: N/A Current TopTalkers Ranking: | |||
| Rank | Nick | Words | % (of total) |
| . | . | . | . |
| 1 | Screamless[f] | 48 | |
| 2 | florka1 | 47 | |
| 3 | Bo\away | 43 | |
| 4 | in4enceto0 | 43 | |
| 5 | dimitar84 | 40 | |
| 6 | CaHu4kA | 39 | |
| 7 | ccao | 37 | |
| 8 | putchi | 34 | |
| 9 | leez | 32 | |
| 10 | fabo | 31 | |
A total of 925 words has been spoken on 327 lines (avg 2.8 words/line) by 86 TopTalkers. |
Current Allstars Ranking: | ||
| Rank | Nick | Words | % (of total) |
| . | . | . | . |
A total of 0 words has been spoken on 0 lines (avg 0.0 words/line) by 0 AllStars. |
|||
|
Other stats for #1_eg-varna Thursday, 02.07.2009, 16:57 (Next update 17:27) Monitoring: yes Started: 07.05.2008 Stopped: N/A Top Visitors: |
|||
| Rank | Nick | Time spent | % (of total) |
| . | . | . | . |
| 1 | fabo | 35d:7h:39m | |
| 2 | CaHu4kA | 11d:19h:6m | |
| 3 | Bo | 7d:1h:46m | |
| 4 | fabo|away | 4d:2h:39m | |
| 5 | Screamless[f] | 3d:20h:3m | |
Total online time: 70d:17h:46m (100%) | |||
Top Idlers: |
|||
| Rank | Nick | Time idle | % (of total) |
| . | . | . | . |
| 1 | fabo | 35d:3h:39m | |
| 2 | CaHu4kA | 8d:13h:16m | |
| 3 | Bo | 6d:21h:42m | |
| 4 | fabo|away | 4d:2h:28m | |
| 5 | Screamless[f] | 3d:12h:27m | |
Total idle time: 66d:8h:14m (100%) | |||
Top active users: |
|||
| Rank | Nick | Active chatting | % (of total) |
| . | . | . | . |
| 1 | CaHu4kA | 3d:5h:50m | |
| 2 | Screamless[f] | 7h:36m | |
| 3 | Bo | 4h:3m | |
| 4 | fabo | 3h:59m | |
| 5 | Bo\away | 3h:57m | |
Total active chatting time: 4d:9h:32m (100%) | |||
Top Kickers: |
|||
| Rank | Nick | Kicks | % (of total) |
| . | . | . | . |
| 1 | Bo | 1 | |
Total amount of kicks: 1 (100%) | |||
Top Banners: |
|||
| Rank | Nick | Bans | % (of total) |
| . | . | . | . |
Total amount of bans: 6 (100%) | |||
Most famous victims (Kicks): |
|||
| Rank | Nick | Got kicked | % (of total) |
| . | . | . | . |
| 1 | lee | 2 | |
| 2 | tanichkaaa | 2 | |
| 3 | lifestyle | 1 | |
| 4 | O_BOJE_GOSPODI | 1 | |
Most famous victims (Bans): |
|||
| Rank | Nick | Got banned | % (of total) |
| . | . | . | . |
| 1 | lee | 1 | |
|
Brought to you by nav1gat0r on July 3, 2009, 1:22 am Your IP address:38.103.63.57 Comments are welcome at x_nospam_statistiki[at]doychev.net Hosted by www.doychev.net |
|||
| © 2003-2008 1eg.org All Rights Reserved. |